BEST | Vladimir tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Russian Arena3+2 • Russian • | 7 | 6 | 3 / 6 | |
Vladimir Arena1+0 • Scrambled Eggs • | 33 | 70 | 1 / 2 | |
Random Tournament 1 Arena1+0 • Three-check • | 5 | 14 | 1 / 2 | |
Vladimir Arena3+0 • Five-check • | 2 | 5 | 1 / 2 | |
Aitken Arena½+0 • Othello • | 9 | 15 | 1 / 2 | |
Vladimir Arena2+0 • Oware • | 5 | 11 | 1 / 2 | |
Vladimir Arena1.5+0 • Brazilian • | 20 | 42 | 1 / 2 | |
Weekly American/English Arena3+2 • American/English • | 1 | 2 | 2 / 4 | |
Vladimir Arena2+1 • Shogi • | 10 | 11 | 2 / 4 | |
Othello Shield Arena3+2 • Othello • | 1 | 3 | 3 / 6 | |
Weekly Lines Of Action Arena3+2 • Lines Of Action • | 3 | 3 | 3 / 6 | |
Vladimir Arena2+0 • Five-check • | 2 | 6 | 1 / 2 | |
SuperPandaCheckmate Arena3+0 • Mini Shogi • | 1 | 2 | 2 / 4 | |
Vladimir Arena½+0 • Oware • | 1 | 2 | 1 / 2 | |
Weekly Lines Of Action Arena3+2 • Lines Of Action • | 4 | 11 | 1 / 2 | |
Next |