284 | Vladimir tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Brazilian Arena3+2 • Brazilian • | 9 | 24 | 6 / 21 | |
Weekly International Arena3+2 • International • | 2 | 4 | 1 / 4 | |
Vladimir Arena½+0 • Mini Breakthrough • | 21 | 82 | 1 / 3 | |
Medley tournament 1 Arena3+0 • Russian • | 4 | 11 | 1 / 2 | |
Mini Breakthrough 30 sek Arena½+0 • Mini Breakthrough • | 7 | 30 | 1 / 3 | |
Yearly Breakthrough Arena3+2 • Breakthrough • | 20 | 47 | 4 / 24 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 21 | 53 | 2 / 16 | |
Weekly Brazilian Arena3+2 • Brazilian • | 1 | 3 | 1 / 2 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 33 | 113 | 2 / 13 | |
Мини сеги с обязательным берсом Arena1+0 • Mini Shogi • | 6 | 9 | 2 / 4 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 1 | 0 | 3 / 3 | |
Yearly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 0 | 11 / 20 | |
Weekly Oware Arena3+2 • Oware • | 1 | 0 | 2 / 5 | |
Онли Берсы Arena½+0 • Go 19x19 • | 2 | 5 | 1 / 2 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 0 | 5 / 8 | |
Next |