| 30 | WJHoong tournaments | Games | Points | Rank |
|---|---|---|---|---|
| henryteh1024 Arena10+5 • Xiangqi • | 7 | 11 | 3 / 6 | |
| waterfish4ever Arena7+3 • Xiangqi • | 11 | 9 | 19 / 41 | |
| henryteh1024 Arena10+5 • Xiangqi • | 7 | 14 | 2 / 7 | |
| Im handsome boy Arena10+5 • Xiangqi • | 13 | 17 | 1 / 7 | |
| henryteh1024 Arena10+5 • Xiangqi • | 4 | 2 | 6 / 8 | |
| henryteh1024 Arena10+5 • Xiangqi • | 2 | 2 | 5 / 8 | |
| henryteh1024 Arena10+10 • Xiangqi • | 2 | 4 | 6 / 10 | |
| henryteh1024 Arena10+5 • Xiangqi • | 11 | 12 | 3 / 7 | |
| henryteh1024 Arena10+5 • Xiangqi • | 4 | 2 | 6 / 8 | |
| henryteh1024 Arena10+5 • Xiangqi • | 6 | 4 | 4 / 8 | |
| henryteh1024 Arena10+5 • Xiangqi • | 6 | 4 | 3 / 5 | |
| henryteh1024 Arena15+5 • Xiangqi • | 7 | 6 | 4 / 9 | |
| henryteh1024 Arena15+5 • Xiangqi • | 6 | 4 | 7 / 9 | |
| henryteh1024 Arena15+5 • Xiangqi • | 6 | 8 | 2 / 8 | |
| xq1-232 test Arena10+10 • Xiangqi • | 9 | 9 | 3 / 10 | |
| Next |