| 23 | WJTsin tournaments | Games | Points | Rank |
|---|---|---|---|---|
| henryteh1024 Arena20+10 • Xiangqi • | 3 | 4 | 6 / 12 | |
| waterfish4ever Arena10+0 • Xiangqi • | 7 | 6 | 16 / 23 | |
| henryteh1024 Arena25+10 • Xiangqi • | 3 | 2 | 9 / 11 | |
| henryteh1024 Arena25+5 • Xiangqi • | 3 | 0 | 9 / 10 | |
| waterfish4ever Arena10+0 • Xiangqi • | 6 | 6 | 10 / 20 | |
| henryteh1024 Arena10+2 • Xiangqi • | 1 | 2 | 7 / 11 | |
| waterfish4ever Arena3+0 • Xiangqi • | 11 | 8 | 14 / 21 | |
| Mega Chess Arena7+3 • Xiangqi • | 5 | 8 | 11 / 26 | |
| henryteh1024 Arena10+0 • Xiangqi • | 2 | 2 | 13 / 14 | |
| henryteh1024 Arena10+0 • Xiangqi • | 5 | 2 | 10 / 13 | |
| Mega Chess Arena7+3 • Xiangqi • | 7 | 2 | 17 / 24 | |
| henryteh1024 Arena10+0 • Xiangqi • | 5 | 0 | 12 / 12 | |
| henryteh1024 Arena10+0 • Xiangqi • | 2 | 2 | 6 / 11 | |
| coachwan Arena10+0 • Xiangqi • | 7 | 4 | 17 / 23 | |
| henryteh1024 Arena20+15 • Xiangqi • | 2 | 4 | 6 / 10 | |
| Next |