16 | Wilber tournaments | Games | Points | Rank |
---|---|---|---|---|
coachwan Arena10+0 • Xiangqi • | 11 | 26 | 2 / 26 | |
coachwan Arena10+0 • Xiangqi • | 6 | 6 | 13 / 24 | |
coachwan Arena10+0 • Xiangqi • | 7 | 6 | 17 / 33 | |
Mega Chess Arena7+5 • Xiangqi • | 5 | 12 | 8 / 33 | |
Mega Chess Academy Arena10+2 • Xiangqi • | 5 | 4 | 12 / 23 | |
Mega Chess Academy Arena15+0 • Xiangqi • | 6 | 10 | 6 / 25 | |
Mega Chess Academy Arena5+3 • Xiangqi • | 9 | 24 | 3 / 28 | |
Mega Chess Academy Arena15+0 • Xiangqi • | 5 | 16 | 4 / 35 | |
Mega Chess Academy Arena10+0 • Xiangqi • | 8 | 10 | 7 / 30 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 1 | 2 | 3 / 6 | |
Mega Chess Academy Coach Lu Arena5+3 • Xiangqi • | 4 | 8 | 1 / 9 | |
Mega Chess Academy Arena10+0 • Xiangqi • | 3 | 4 | 19 / 33 | |
Mega Chess Academy Coach Lu Arena10+3 • Xiangqi • | 6 | 8 | 3 / 11 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 6 | 1 / 7 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 2 | 2 | 6 / 7 | |
Next |