| BEST | XBLAAAAA tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 2 | 2 / 4 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 2 | 6 | 1 / 2 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 18 | 81 | 1 / 2 | |
| Weekly Monster Arena3+2 • Monster • | 2 | 6 | 1 / 2 | |
| Weekly International Arena5+3 • International • | 1 | 2 | 1 / 2 | |
| Weekly Atomic Arena3+2 • Atomic • | 3 | 10 | 1 / 2 | |
| Weekly Monster Arena3+2 • Monster • | 2 | 6 | 1 / 2 | |
| Weekly Frysk! Arena2+1 • Frysk! • | 3 | 11 | 1 / 2 | |
| Go 19x19 Shield Arena5|10(5x) • Go 19x19 • | 1 | 0 | 4 / 8 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 3 | 1 / 2 | |
| Cycle Three-check Arena3+2 • Three-check • | 2 | 6 | 2 / 4 | |
| Wildcard Xiangqi Arena5+3 • Xiangqi • | 4 | 3 | 2 / 4 | |
| Wildcard Antichess Arena3+2 • Antichess • | 1 | 2 | 2 / 4 | |
| Cycle Atomic Arena3+2 • Atomic • | 5 | 18 | 1 / 2 | |
| Wildcard King of the Hill Arena3+2 • King of the Hill • | 4 | 16 | 1 / 2 | |
| Next |