| 85 | XBLAAAAA tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Go 19x19 Arena5|10(5x) • Go 19x19 • | 1 | 0 | 6 / 9 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 1 | 0 | 3 / 4 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 3 | 1 / 2 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 1 | 2 | 1 / 3 | |
| Yearly King of the Hill Arena3+2 • King of the Hill • | 19 | 53 | 3 / 12 | |
| Yearly Xiangqi Arena5+3 • Xiangqi • | 5 | 14 | 7 / 19 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 13 | 32 | 3 / 7 | |
| Weekly Five-check Arena3+2 • Five-check • | 7 | 29 | 2 / 3 | |
| Yearly Nackgammon Arena2 d/10 • Nackgammon • | 1 | 0 | 12 / 14 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 8 | 30 | 1 / 3 | |
| Yearly Antichess Arena3+2 • Antichess • | 5 | 21 | 8 / 22 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 2 | 0 | 5 / 5 | |
| Yearly Horde Arena5+3 • Horde • | 1 | 3 | 8 / 14 | |
| Mini Breakthrough Shield Arena2+1 • Mini Breakthrough • | 33 | 90 | 2 / 7 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 3 | 1 / 4 | |
| Next |