| 80 | XBLAAAAA tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Xiangqi Arena5+3 • Xiangqi • | 5 | 14 | 7 / 19 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 13 | 32 | 3 / 7 | |
| Weekly Five-check Arena3+2 • Five-check • | 7 | 29 | 2 / 3 | |
| Yearly Nackgammon Arena2 d/10 • Nackgammon • | 1 | 0 | 12 / 14 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 8 | 30 | 1 / 3 | |
| Yearly Antichess Arena3+2 • Antichess • | 5 | 21 | 8 / 22 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 2 | 0 | 5 / 5 | |
| Yearly Horde Arena5+3 • Horde • | 1 | 3 | 8 / 14 | |
| Mini Breakthrough Shield Arena2+1 • Mini Breakthrough • | 33 | 90 | 2 / 7 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 3 | 1 / 4 | |
| Go 19x19 Shield Arena5|10(5x) • Go 19x19 • | 1 | 0 | 4 / 8 | |
| Weekly Amazons Arena3+5 • Amazons • | 3 | 2 | 3 / 4 | |
| Weekly Frysk! Arena2+1 • Frysk! • | 3 | 11 | 1 / 2 | |
| Yearly Frysk! Arena2+1 • Frysk! • | 45 | 160 | 4 / 18 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 2 | 5 | 2 / 6 | |
| Next |