| 31 | Xavi-Quiac tournaments | Games | Points | Rank |
|---|---|---|---|---|
| jairo-21 Arena3+0 • Go 19x19 • | 6 | 4 | 4 / 8 | |
| jairo-21 Arena3+0 • AntiOthello • | 1 | 0 | 5 / 6 | |
| torneo Gukumatz Arena3+2 • Othello • | 8 | 9 | 2 / 7 | |
| Draughts Medley Shield 221 Arena5+3 • Russian • | 4 | 2 | 9 / 15 | |
| Othello1 Arena6+2 • Othello • | 10 | 16 | 2 / 16 | |
| jairo-21 Arena4+0 • Grand Othello • | 3 | 1 | 3 / 3 | |
| Wildcard Othello Arena5+0 • Othello • | 8 | 6 | 3 / 9 | |
| Breakthrough Medley Shield 24 Arena3+2 • Breakthrough • | 8 | 4 | 5 / 9 | |
| Draughts Medley Shield 220 Arena5+3 • Pool • | 4 | 0 | 4 / 7 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 1 | 0 | 5 / 5 | |
| games niech Arena3+0 • AntiOthello • | 5 | 10 | 2 / 7 | |
| copa boom Arena2+0 • AntiOthello • | 5 | 6 | 4 / 6 | |
| games shakira Arena2+0 • Grand Othello • | 6 | 6 | 4 / 6 | |
| copa tzimitz Arena2+0 • Octagon Othello • | 9 | 10 | 3 / 8 | |
| copa gumutz Arena2+0 • Togyzqumalaq • | 5 | 2 | 4 / 4 | |
| Next |