| BEST | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Horde Arena3+2 • Horde • | 3 | 9 | 4 / 10 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 2 / 5 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 2 | 2 / 5 | |
| Yearly Atomic Arena3+2 • Atomic • | 10 | 43 | 7 / 17 | |
| Chess Shield Arena3+2 • Blitz Chess • | 1 | 2 | 5 / 12 | |
| Amazons Shield Arena3+2 • Amazons • | 1 | 2 | 5 / 12 | |
| Yearly Five-check Arena3+2 • Five-check • | 7 | 16 | 5 / 12 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 19 | 36 | 8 / 19 | |
| Draughts Medley Shield 56 Arena5+3 • Frisian • | 7 | 6 | 3 / 7 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 3 | 4 | 3 / 7 | |
| Chess Variants Medley Shield 67 Arena5+3 • Atomic • | 17 | 17 | 3 / 7 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 3 | 6 | 3 / 7 | |
| Weekly Monster Arena3+2 • Monster • | 1 | 2 | 3 / 7 | |
| PerGioco Masters 2024 Arena10+5 • International • | 1 | 0 | 3 / 7 | |
| No Castling Shield Arena3+2 • No Castling • | 1 | 3 | 3 / 7 | |
| Next |