| 594 | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Horde Arena5+3 • Horde • | 2 | 3 | 1 / 2 | |
| Weekly Antichess Arena3+2 • Antichess • | 5 | 20 | 1 / 4 | |
| Yearly King of the Hill Arena3+2 • King of the Hill • | 3 | 11 | 7 / 12 | |
| Chess Variants Medley Shield 206 Arena5+3 • King of the Hill • | 1 | 3 | 3 / 5 | |
| Chess Variants Medley Shield 205 Arena5+3 • Horde • | 5 | 21 | 3 / 5 | |
| Yearly Antichess Arena3+2 • Antichess • | 30 | 137 | 2 / 22 | |
| Weekly No Castling Arena3+2 • No Castling • | 1 | 2 | 5 / 9 | |
| Antichess Shield Arena3+2 • Antichess • | 12 | 56 | 1 / 5 | |
| Atomic Shield Arena3+2 • Atomic • | 1 | 0 | 6 / 6 | |
| Yearly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 3 | 8 / 14 | |
| Weekly Atomic Arena3+2 • Atomic • | 5 | 18 | 2 / 4 | |
| Chess Variants Medley - MSO GP 2026 Arena5+3 • Three-check • | 1 | 2 | 15 / 21 | |
| Weekly Antichess Arena3+2 • Antichess • | 4 | 16 | 1 / 2 | |
| Chess Variants Medley Shield 191 Arena5+3 • Atomic • | 6 | 11 | 3 / 8 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 4 | 10 | 1 / 3 | |
| Next |