545 | Xray tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Atomic Arena3+2 • Atomic • | 4 | 14 | 1 / 5 | |
Weekly Chess960 Arena3+2 • Chess960 • | 5 | 9 | 1 / 4 | |
Yearly Breakthrough Arena3+2 • Breakthrough • | 2 | 5 | 9 / 20 | |
AntiOthello Introductory5+0 • AntiOthello • | 1 | 2 | 12 / 23 | |
Weekly Russian Arena3+2 • Russian • | 1 | 2 | 1 / 2 | |
Chess Variants Medley Shield 173 Arena5+3 • Three-check • | 11 | 41 | 1 / 4 | |
Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 1 | 2 | 13 / 24 | |
Yearly Monster Arena3+2 • Monster • | 12 | 40 | 2 / 13 | |
Chess Variants Medley Shield 170 Arena5+3 • Monster • | 2 | 0 | 6 / 7 | |
Weekly Antichess Arena3+2 • Antichess • | 5 | 21 | 1 / 2 | |
Horde Shield Arena3+2 • Horde • | 3 | 3 | 4 / 5 | |
Weekly Hyper Arena3 d/10 • Hyper • | 1 | 0 | 2 / 4 | |
Weekly Antichess Arena3+2 • Antichess • | 9 | 41 | 1 / 2 | |
Antichess Shield Arena3+2 • Antichess • | 8 | 36 | 2 / 10 | |
UKGE 2025 Saturday Chess Variants5+3 • Antichess • | 11 | 18 | 6 / 14 | |
Next |