| BEST | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Variants Medley Shield 154 Arena5+3 • Crazyhouse • | 1 | 3 | 4 / 9 | |
| Yearly Breakthrough Arena3+2 • Breakthrough • | 2 | 5 | 9 / 20 | |
| Chess Shield Arena3+2 • Blitz Chess • | 3 | 3 | 5 / 11 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 4 | 5 | 5 / 11 | |
| Weekly Monster Arena3+2 • Monster • | 6 | 5 | 5 / 11 | |
| Yearly Monster Arena3+2 • Monster • | 15 | 14 | 15 / 33 | |
| Five-check Shield Arena3+2 • Five-check • | 8 | 3 | 5 / 11 | |
| Yearly Crazyhouse Arena3+2 • Crazyhouse • | 10 | 12 | 6 / 13 | |
| Yearly No Castling Arena3+2 • No Castling • | 7 | 6 | 11 / 23 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 7 | 4 | 14 / 29 | |
| Weekly Antichess Arena3+2 • Antichess • | 12 | 30 | 1 / 2 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 1 | 2 | 3 / 6 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 3 | 5 | 2 / 4 | |
| Three-check Shield Arena3+2 • Three-check • | 2 | 3 | 3 / 6 | |
| Chess Variants Medley Shield 54 Arena5+3 • Three-check • | 9 | 28 | 2 / 4 | |
| Next |