BEST | Xray tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 0 | 8 / 11 | |
Atomic Shield Arena3+2 • Atomic • | 1 | 0 | 8 / 11 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 1 | 0 | 3 / 4 | |
Weekly Atomic Arena3+2 • Atomic • | 4 | 5 | 3 / 4 | |
Weekly Three-check Arena3+2 • Three-check • | 1 | 0 | 3 / 4 | |
Yearly Backgammon Arena3 d/10 • Backgammon • | 1 | 2 | 12 / 16 | |
Weekly Three-check Arena3+2 • Three-check • | 1 | 0 | 3 / 4 | |
Chess Variants Medley Shield 53 Arena5+3 • Crazyhouse • | 2 | 3 | 3 / 4 | |
Monster Shield Arena3+2 • Monster • | 4 | 6 | 3 / 4 | |
Yearly Chess960 Arena3+2 • Chess960 • | 4 | 2 | 9 / 12 | |
Weekly Frysk! Arena3+2 • Frysk! • | 3 | 6 | 3 / 4 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 4 | 6 | 3 / 4 | |
Weekly Horde Arena3+2 • Horde • | 2 | 3 | 3 / 4 | |
Weekly Chess960 Arena3+2 • Chess960 • | 5 | 3 | 3 / 4 | |
Weekly Monster Arena3+2 • Monster • | 2 | 2 | 3 / 4 | |
Next |