| BEST | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Variants Medley Shield 83 Arena5+3 • Crazyhouse • | 8 | 29 | 1 / 5 | |
| Weekly Horde Arena3+2 • Horde • | 3 | 5 | 1 / 5 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 3 | 1 / 5 | |
| Weekly No Castling Arena3+2 • No Castling • | 2 | 5 | 1 / 5 | |
| Antichess Shield Arena3+2 • Antichess • | 23 | 84 | 1 / 5 | |
| Weekly Five-check Arena3+2 • Five-check • | 10 | 25 | 1 / 5 | |
| Weekly Antichess Arena3+2 • Antichess • | 9 | 32 | 1 / 5 | |
| Chess Variants Medley Shield 129 Arena5+3 • Antichess • | 9 | 26 | 1 / 5 | |
| Weekly Antichess Arena3+2 • Antichess • | 4 | 16 | 1 / 5 | |
| Antichess Shield Arena3+2 • Antichess • | 23 | 60 | 2 / 10 | |
| Antichess Shield Arena3+2 • Antichess • | 8 | 36 | 2 / 10 | |
| Weekly Atomic Arena3+2 • Atomic • | 4 | 14 | 1 / 5 | |
| Antichess Shield Arena3+2 • Antichess • | 11 | 50 | 1 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 11 | 23 | 1 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 6 | 24 | 1 / 5 | |
| Next |