| BEST | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Antichess Shield Arena3+2 • Antichess • | 10 | 46 | 1 / 4 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 5 | 10 | 1 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 8 | 36 | 1 / 4 | |
| Chess Variants Medley Shield 173 Arena5+3 • Three-check • | 11 | 41 | 1 / 4 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 5 | 9 | 1 / 4 | |
| Weekly Atomic Arena3+2 • Atomic • | 6 | 11 | 1 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 7 | 31 | 1 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 7 | 31 | 1 / 4 | |
| Yearly Racing Kings Arena3+2 • Racing Kings • | 13 | 16 | 6 / 23 | |
| Monster Chess Introductory Arena3+2 • Monster • | 8 | 6 | 6 / 23 | |
| Yearly Amazons Arena3+2 • Amazons • | 16 | 12 | 9 / 34 | |
| Yearly Crazyhouse Arena3+2 • Crazyhouse • | 49 | 77 | 4 / 15 | |
| PlayStrategy 2nd Birthday Medley Arena5+3 • American/English • | 25 | 23 | 12 / 43 | |
| Chess Variants Medley Shield 55 Arena5+3 • Three-check • | 9 | 28 | 2 / 7 | |
| Yearly Othello Arena3+2 • Othello • | 10 | 10 | 6 / 21 | |
| Next |