456 | Xray tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Atomic Arena3+2 • Atomic • | 3 | 10 | 1 / 3 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 2 / 4 | |
Yearly Atomic Arena3+2 • Atomic • | 3 | 2 | 17 / 20 | |
Pool Shield Arena3+2 • Pool • | 1 | 2 | 2 / 5 | |
Weekly International Arena3+2 • International • | 2 | 0 | 2 / 4 | |
Weekly Antichess Arena3+2 • Antichess • | 12 | 47 | 1 / 3 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 2 | 2 | 1 / 3 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 4 / 4 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 0 | 2 / 2 | |
Weekly Russian Arena3+2 • Russian • | 1 | 2 | 1 / 3 | |
Chess Shield Arena3+2 • Blitz Chess • | 1 | 2 | 5 / 12 | |
Weekly Brazilian Arena3+2 • Brazilian • | 3 | 2 | 3 / 3 | |
Weekly Monster Arena3+2 • Monster • | 2 | 2 | 3 / 4 | |
Horde Shield Arena3+2 • Horde • | 1 | 2 | 4 / 8 | |
Weekly Five-check Arena3+2 • Five-check • | 2 | 6 | 2 / 3 | |
Next |