540 | Xray tournaments | Games | Points | Rank |
---|---|---|---|---|
Chess Variants Medley Shield 88 Arena5+3 • Atomic • | 16 | 34 | 2 / 11 | |
Othello Shield Arena3+2 • Othello • | 3 | 2 | 4 / 6 | |
Draughts Medley Shield 88 Arena5+3 • Frysk! • | 1 | 0 | 5 / 8 | |
Atomic Shield Arena3+2 • Atomic • | 1 | 0 | 8 / 11 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 4 | 9 | 3 / 8 | |
Russian Shield Arena3+2 • Russian • | 1 | 2 | 5 / 8 | |
PerGioco Masters 2024 Arena10+5 • International • | 1 | 0 | 3 / 7 | |
PerGioco Masters 2024 Arena10+5 • Chess960 • | 3 | 2 | 4 / 7 | |
Yearly Breakthrough Arena3+2 • BRKTHRU • | 4 | 4 | 6 / 15 | |
Weekly Atomic Arena3+2 • Atomic • | 3 | 10 | 1 / 3 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 2 / 4 | |
Yearly Atomic Arena3+2 • Atomic • | 3 | 2 | 17 / 20 | |
Pool Shield Arena3+2 • Pool • | 1 | 2 | 2 / 5 | |
Weekly International Arena3+2 • International • | 2 | 0 | 2 / 4 | |
Weekly Antichess Arena3+2 • Antichess • | 12 | 47 | 1 / 3 | |
Next |