457 | Xray tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Antichess Arena3+2 • Antichess • | 9 | 41 | 1 / 4 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 11 | 9 | 2 / 6 | |
Weekly No Castling Arena3+2 • No Castling • | 6 | 8 | 1 / 3 | |
Amazons Shield Arena3+2 • Amazons • | 1 | 0 | 9 / 11 | |
Yearly Antichess Arena3+2 • Antichess • | 95 | 282 | 2 / 19 | |
Weekly Atomic Arena3+2 • Atomic • | 6 | 9 | 1 / 4 | |
Chess Variants Medley Shield 63 Arena5+3 • Three-check • | 12 | 31 | 3 / 12 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 2 | 0 | 2 / 2 | |
Weekly Horde Arena3+2 • Horde • | 4 | 9 | 2 / 5 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 1 | 0 | 4 / 4 | |
Weekly No Castling Arena3+2 • No Castling • | 2 | 3 | 1 / 4 | |
Yearly Spanish Arena3+2 • Spanish • | 2 | 3 | 7 / 12 | |
Weekly Pool Arena3+2 • Pool • | 1 | 2 | 3 / 5 | |
Weekly Atomic Arena3+2 • Atomic • | 1 | 3 | 1 / 3 | |
PlayStrategy Medley Shield 61 Arena5+3 • Mini Shogi • | 5 | 6 | 4 / 9 | |
Next |