| 594 | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Breakthrough Shield Arena3+2 • BRKTHRU • | 1 | 0 | 3 / 6 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 0 | 3 / 3 | |
| PlayStrategy Medley Shield 89 Arena5+3 • Russian • | 2 | 2 | 2 / 4 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 1 | 0 | 3 / 4 | |
| Chess Variants Medley Shield 89 Arena5+3 • Horde • | 14 | 14 | 2 / 5 | |
| Horde Shield Arena3+2 • Horde • | 4 | 10 | 2 / 4 | |
| Yearly Othello Arena3+2 • Othello • | 10 | 10 | 6 / 21 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 2 | 2 | 3 / 5 | |
| Weekly Monster Arena3+2 • Monster • | 2 | 2 | 3 / 3 | |
| Chess Variants Medley Shield 88 Arena5+3 • Atomic • | 16 | 34 | 2 / 11 | |
| Othello Shield Arena3+2 • Othello • | 3 | 2 | 4 / 6 | |
| Draughts Medley Shield 88 Arena5+3 • Frysk! • | 1 | 0 | 5 / 8 | |
| Atomic Shield Arena3+2 • Atomic • | 1 | 0 | 8 / 11 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 4 | 9 | 3 / 8 | |
| Russian Shield Arena3+2 • Russian • | 1 | 2 | 5 / 8 | |
| Next |