| 588 | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Antichess Arena3+2 • Antichess • | 9 | 16 | 2 / 4 | |
| Weekly Horde Arena3+2 • Horde • | 4 | 15 | 1 / 4 | |
| Weekly Amazons Arena3+2 • Amazons • | 4 | 5 | 2 / 4 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 4 | 6 | 3 / 4 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 1 | 2 | 2 / 3 | |
| Chess Variants Medley Shield 74 Arena5+3 • Horde • | 14 | 17 | 2 / 10 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 0 | 2 / 2 | |
| Weekly Antichess Arena3+2 • Antichess • | 11 | 50 | 1 / 8 | |
| Yearly No Castling Arena3+2 • No Castling • | 7 | 6 | 11 / 23 | |
| Weekly Antichess Arena3+2 • Antichess • | 4 | 8 | 2 / 6 | |
| Antichess Shield Arena3+2 • Antichess • | 12 | 37 | 1 / 9 | |
| Weekly Spanish Arena3+2 • Spanish • | 1 | 2 | 1 / 3 | |
| Yearly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 5 / 15 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 4 | 16 | 1 / 4 | |
| Chess Variants Medley Shield 71 Arena5+3 • Atomic • | 17 | 18 | 3 / 9 | |
| Next |