540 | Xray tournaments | Games | Points | Rank |
---|---|---|---|---|
Atomic Shield Arena3+2 • Atomic • | 1 | 3 | 2 / 6 | |
Yearly Amazons Arena3+2 • Amazons • | 1 | 2 | 14 / 23 | |
Antichess Shield Arena3+2 • Antichess • | 11 | 38 | 2 / 11 | |
PlayStrategy Medley Shield 146 Arena5+5 • Mini Xiangqi • | 4 | 3 | 7 / 11 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 5 | 2 | 2 / 3 | |
Yearly Five-check Arena3+2 • Five-check • | 7 | 16 | 5 / 12 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 2 | 2 | 6 / 7 | |
PlayStrategy Medley Shield 145 Arena5+5 • Backgammon • | 1 | 2 | 6 / 10 | |
Chess Variants Medley Shield 145 Arena5+3 • King of the Hill • | 7 | 10 | 4 / 12 | |
Weekly Atomic Arena3+2 • Atomic • | 9 | 28 | 2 / 7 | |
Weekly Antichess Arena3+2 • Antichess • | 10 | 46 | 1 / 11 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 4 | 0 | 7 / 9 | |
Yearly Pool Arena3+2 • Pool • | 3 | 2 | 9 / 13 | |
Yearly Crazyhouse Arena3+2 • Crazyhouse • | 10 | 12 | 6 / 13 | |
Chess Shield Arena3+2 • Blitz Chess • | 1 | 0 | 8 / 11 | |
Next |