540 | Xray tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Antichess Arena3+2 • Antichess • | 9 | 36 | 1 / 6 | |
Weekly Five-check Arena3+2 • Five-check • | 3 | 11 | 2 / 3 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 9 | 9 | 2 / 4 | |
Pool Shield Arena3+2 • Pool • | 5 | 3 | 4 / 6 | |
Antichess Shield Arena3+2 • Antichess • | 11 | 51 | 1 / 5 | |
Weekly Chess Arena3+2 • Blitz Chess • | 7 | 8 | 2 / 6 | |
Weekly No Castling Arena3+2 • No Castling • | 7 | 11 | 1 / 2 | |
Draughts Medley Shield 59 Arena5+3 • Brazilian • | 1 | 0 | 6 / 7 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 3 | 0 | 7 / 7 | |
PlayStrategy 2nd Birthday Medley Arena5+3 • American/English • | 25 | 23 | 12 / 43 | |
Weekly Five-check Arena3+2 • Five-check • | 3 | 11 | 2 / 5 | |
Chess Shield Arena3+2 • Blitz Chess • | 1 | 0 | 7 / 7 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 9 | 26 | 1 / 2 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 8 | 3 | 3 / 8 | |
Weekly Antichess Arena3+2 • Antichess • | 11 | 42 | 1 / 3 | |
Next |