| 588 | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly King of the Hill Arena3+2 • King of the Hill • | 3 | 11 | 9 / 16 | |
| Weekly Antichess Arena3+2 • Antichess • | 5 | 21 | 2 / 4 | |
| Chess Variants Medley Shield 154 Arena5+3 • Crazyhouse • | 1 | 3 | 4 / 9 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 2 / 5 | |
| Chess Variants Medley Shield 152 Arena5+3 • Monster • | 2 | 3 | 8 / 11 | |
| Yearly Antichess Arena3+2 • Antichess • | 41 | 180 | 2 / 20 | |
| Weekly Atomic Arena3+2 • Atomic • | 3 | 0 | 2 / 4 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 1 | 2 | 4 / 4 | |
| Yearly Oware Arena3+2 • Oware • | 2 | 0 | 39 / 45 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 2 | 2 / 4 | |
| Monster Shield Arena3+2 • Monster • | 4 | 2 | 4 / 6 | |
| Chess Shield Arena3+2 • Blitz Chess • | 1 | 1 | 4 / 8 | |
| Yearly Spanish Arena3+2 • Spanish • | 3 | 3 | 11 / 20 | |
| Weekly Antichess Arena3+2 • Antichess • | 8 | 36 | 1 / 4 | |
| Chess Variants Medley Shield 149 Arena5+3 • Antichess • | 8 | 19 | 2 / 7 | |
| Next |