454 | Xray tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 2 / 4 | |
Antichess Shield Arena3+2 • Antichess • | 23 | 69 | 1 / 7 | |
Weekly Chess Arena3+2 • Blitz Chess • | 5 | 7 | 2 / 4 | |
Weekly Monster Arena3+2 • Monster • | 4 | 12 | 2 / 4 | |
Weekly Antichess Arena3+2 • Antichess • | 4 | 15 | 1 / 2 | |
Chess Variants Medley Shield 102 Arena5+3 • Monster • | 1 | 3 | 3 / 6 | |
Chess Shield Arena3+2 • Blitz Chess • | 1 | 0 | 7 / 7 | |
Yearly King of the Hill Arena3+2 • King of the Hill • | 14 | 11 | 7 / 19 | |
Weekly Othello Arena3+2 • Othello • | 1 | 0 | 5 / 5 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 1 | 0 | 3 / 8 | |
Horde Shield Arena3+2 • Horde • | 2 | 0 | 6 / 6 | |
Weekly Atomic Arena3+2 • Atomic • | 1 | 2 | 2 / 3 | |
Weekly Chess960 Arena3+2 • Chess960 • | 2 | 1 | 2 / 4 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 3 / 5 | |
Weekly No Castling Arena3+2 • No Castling • | 2 | 5 | 1 / 5 | |
Next |