3+1 • Antidraughts • Rated 5 months ago • Летний Фестиваль-2024 поддавкиYAKOVLEVASV_CFO1396? −223MatyuhinSN_CFO1323? +29Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 34 turns
3+1 • Antidraughts • Rated 5 months ago • Летний Фестиваль-2024 поддавкиEugeny651835? +15YAKOVLEVASV_CFO1500? −104White is victorious1. 31-26 17-22 2. 33-28 22x33 3. 38x29 19-24 ... 34 turns
3+0 • Russian • Rated 5 months ago • Летний Фестиваль-2024 блицYAKOVLEVASV_CFO1345? −57GoncharovD_VVGU1660 +6Black is victorious1. 21-17 9-14 2. 17-13 14-17 3. 24-20 17-21 ... 24 turns
3+0 • Russian • Rated 5 months ago • Летний Фестиваль-2024 блицYAKOVLEVASV_CFO1500? −155TatyanaM_CFO1662 +6Black is victorious1. 24-20 9-13 2. 28-24 6-9 3. 24-19 10-14 ... 33 turns
3+0 • Russian • Casual 5 months agoMatyuhinSN_CFO1310?YAKOVLEVASV_CFO1500?Black time out, White is victorious1. 22-17 12-16 2. 24-20 9-13 3. 25-22 5-9 ... 30 turns
3+0 • Antidraughts • Casual 5 months agoMatyuhinSN_CFO1340?YAKOVLEVASV_CFO1500?White is victorious1. 32-28 16-21 2. 31-26 19-23 3. 28x19 13x24 ... 35 turns
3|5 • Russian • Casual 5 months agoYAKOVLEVASV_CFO1500?MatyuhinSN_CFO1310?White time out, Black is victorious1. 21-17 10-14 2. 17x10 7x14 3. 24-19 11-16 ... 15 turns