| BEST | YikFeng tournaments | Games | Points | Rank |
|---|---|---|---|---|
| henryteh1024 Arena25+10 • Xiangqi • | 2 | 4 | 2 / 11 | |
| henryteh1024 Arena15+10 • Xiangqi • | 8 | 12 | 2 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 13 | 24 | 2 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 16 | 26 | 3 / 16 | |
| waterfish4ever Arena3+0 • Xiangqi • | 19 | 22 | 4 / 21 | |
| henryteh1024 Arena20+15 • Xiangqi • | 6 | 8 | 2 / 10 | |
| henryteh1024 Arena15+5 • Xiangqi • | 9 | 14 | 2 / 10 | |
| henryteh1024 Arena10+5 • Xiangqi • | 8 | 16 | 1 / 5 | |
| Totenkoft Arena10+0 • Xiangqi • | 17 | 21 | 3 / 14 | |
| waterfish4ever Arena7+3 • Xiangqi • | 6 | 14 | 4 / 18 | |
| henryteh1024 Arena10+0 • Xiangqi • | 7 | 12 | 3 / 13 | |
| henryteh1024 Arena15+5 • Xiangqi • | 7 | 12 | 3 / 13 | |
| waterfish4ever Arena10+0 • Xiangqi • | 7 | 20 | 3 / 13 | |
| Totenkoft Arena10+0 • Xiangqi • | 17 | 19 | 3 / 13 | |
| waterfish4ever Arena10+0 • Xiangqi • | 7 | 16 | 5 / 20 | |
| Next |