| 87 | YikFeng tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena10+0 • Xiangqi • | 14 | 22 | 2 / 14 | |
| Totenkoft Arena10+0 • Xiangqi • | 10 | 17 | 1 / 7 | |
| Totenkoft Arena10+0 • Xiangqi • | 17 | 19 | 3 / 13 | |
| Totenkoft Arena10+0 • Xiangqi • | 14 | 24 | 1 / 8 | |
| Totenkoft Arena10+0 • Xiangqi • | 16 | 26 | 3 / 16 | |
| Totenkoft Arena10+0 • Xiangqi • | 7 | 16 | 2 / 8 | |
| Totenkoft Arena10+0 • Xiangqi • | 13 | 24 | 2 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 7 | 12 | 4 / 7 | |
| Totenkoft Arena10+0 • Xiangqi • | 17 | 21 | 3 / 14 | |
| Totenkoft Arena10+0 • Xiangqi • | 9 | 33 | 1 / 10 | |
| Mega Chess Arena10+2 • Xiangqi • | 11 | 11 | 17 / 43 | |
| Totenkoft Arena10+0 • Xiangqi • | 9 | 20 | 1 / 7 | |
| coachwan Arena10+0 • Xiangqi • | 11 | 11 | 14 / 41 | |
| henryteh1024 Arena10+5 • Xiangqi • | 10 | 18 | 1 / 8 | |
| henryteh1024 Arena10+15 • Xiangqi • | 9 | 18 | 1 / 9 | |
| Next |