| 50 | YikFeng tournaments | Games | Points | Rank |
|---|---|---|---|---|
| waterfish4ever Arena7+3 • Xiangqi • | 7 | 6 | 6 / 15 | |
| henryteh1024 Arena10+0 • Xiangqi • | 9 | 10 | 4 / 11 | |
| henryteh1024 Arena10+2 • Xiangqi • | 4 | 6 | 4 / 11 | |
| waterfish4ever Arena3+0 • Xiangqi • | 19 | 22 | 4 / 21 | |
| waterfish4ever Arena7+4 • Xiangqi • | 4 | 3 | 8 / 15 | |
| henryteh1024 Arena10+0 • Xiangqi • | 5 | 4 | 4 / 6 | |
| Mega Chess Arena7+3 • Xiangqi • | 3 | 2 | 21 / 26 | |
| coachwan Arena10+3 • Xiangqi • | 4 | 4 | 6 / 12 | |
| henryteh1024 Arena10+0 • Xiangqi • | 4 | 6 | 4 / 14 | |
| henryteh1024 Arena10+0 • Xiangqi • | 7 | 12 | 3 / 13 | |
| Mega Chess Arena7+3 • Xiangqi • | 6 | 6 | 9 / 24 | |
| coachwan Arena7+2 • Xiangqi • | 8 | 6 | 5 / 13 | |
| henryteh1024 Arena10+0 • Xiangqi • | 9 | 24 | 2 / 12 | |
| coachwan Arena10+0 • Xiangqi • | 6 | 15 | 3 / 23 | |
| coachwan Arena10+0 • Xiangqi • | 9 | 2 | 18 / 23 | |
| Next |