| 41 | YikHee tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena10+0 • Xiangqi • | 9 | 5 | 15 / 24 | |
| coachwan Arena5+5 • Xiangqi • | 14 | 8 | 15 / 26 | |
| coachwan Arena10+0 • Xiangqi • | 6 | 8 | 14 / 33 | |
| Bukit Fraser24May XIANGQI Arena10+0 • Xiangqi • | 16 | 29 | 2 / 12 | |
| Mega Chess Arena7+5 • Xiangqi • | 5 | 6 | 21 / 33 | |
| Mega Chess Arena10+3 • Xiangqi • | 9 | 6 | 17 / 34 | |
| Mega Chess Academy Arena10+2 • Xiangqi • | 4 | 2 | 18 / 23 | |
| coachwan Arena3+3 • Xiangqi • | 7 | 10 | 20 / 35 | |
| Mega Chess Academy Arena15+0 • Xiangqi • | 5 | 2 | 16 / 25 | |
| Mega Chess Academy Arena10+2 • Xiangqi • | 8 | 6 | 18 / 36 | |
| Mega Chess Academy Arena10+1 • Xiangqi • | 6 | 4 | 17 / 27 | |
| Mega Chess Academy Arena10+2 • Xiangqi • | 4 | 0 | 44 / 46 | |
| Mega Chess Academy Arena5+3 • Xiangqi • | 9 | 8 | 14 / 28 | |
| Mega Chess Academy Arena15+0 • Xiangqi • | 6 | 2 | 30 / 38 | |
| Mega Chess Academy Arena15+0 • Xiangqi • | 7 | 12 | 7 / 35 | |
| Next |