34 | YikHee tournaments | Games | Points | Rank |
---|---|---|---|---|
coachwan Arena7+2 • Xiangqi • | 6 | 4 | 9 / 17 | |
coachwan Arena15+0 • Xiangqi • | 5 | 2 | 17 / 24 | |
coachwan Arena7+2 • Xiangqi • | 4 | 2 | 14 / 19 | |
coachwan Arena10+2 • Xiangqi • | 3 | 4 | 8 / 17 | |
Mega chess Arena7+2 • Xiangqi • | 7 | 4 | 16 / 24 | |
coachwan Arena7+3 • Xiangqi • | 5 | 1 | 18 / 21 | |
coachwan Arena10+0 • Xiangqi • | 6 | 2 | 14 / 26 | |
coachwan Arena7+3 • Xiangqi • | 4 | 4 | 6 / 14 | |
coachwan Arena10+0 • Xiangqi • | 9 | 5 | 15 / 24 | |
coachwan Arena5+5 • Xiangqi • | 14 | 8 | 15 / 26 | |
coachwan Arena10+0 • Xiangqi • | 6 | 8 | 14 / 33 | |
Bukit Fraser24May XIANGQI Arena10+0 • Xiangqi • | 16 | 29 | 2 / 12 | |
Mega Chess Arena7+5 • Xiangqi • | 5 | 6 | 21 / 33 | |
Mega Chess Arena10+3 • Xiangqi • | 9 | 6 | 17 / 34 | |
Mega Chess Academy Arena10+2 • Xiangqi • | 4 | 2 | 18 / 23 | |
Next |