| 28 | YongJunHao tournaments | Games | Points | Rank |
|---|---|---|---|---|
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 5 | 8 | 2 / 11 | |
| danielhonkhuenlu2000 Arena6+5 • Xiangqi • | 4 | 4 | 8 / 13 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 8 | 1 / 10 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 5 | 4 | 5 / 9 | |
| danielhonkhuenlu2000 Arena5+0 • Xiangqi • | 3 | 0 | 7 / 9 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 2 | 6 / 8 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 6 | 2 / 9 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 4 | 7 / 11 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 4 | 3 / 10 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 2 | 7 / 8 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 2 | 5 / 6 | |
| Mega Chess Academy Coach Lu Arena3+2 • Xiangqi • | 4 | 0 | 8 / 8 | |
| XQ192 Arena3+2 • Xiangqi • | 5 | 2 | 7 / 8 | |
| henryteh1024 Arena15+5 • Xiangqi • | 9 | 10 | 5 / 17 | |
| Mega Chess Academy Coach Lu Arena3+2 • Xiangqi • | 4 | 2 | 5 / 6 | |
| Next |