BEST | ZAS tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Brazilian Arena3+2 • Brazilian • | 2 | 4 | 1 / 5 | |
Draughts Medley Shield 43 Arena5+3 • BRKTHRU • | 10 | 16 | 3 / 14 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 3 | 6 | 2 / 9 | |
International Shield Arena3+2 • International • | 5 | 7 | 2 / 9 | |
Spanish Shield Arena3+2 • Spanish • | 8 | 9 | 2 / 9 | |
Draughts Medley Shield 73 Arena5+3 • Russian • | 10 | 13 | 2 / 9 | |
Draughts Medley Shield 12 Arena5+3 • Frisian • | 4 | 7 | 2 / 8 | |
Weekly Russian Arena3+2 • Russian • | 8 | 10 | 1 / 4 | |
Weekly International Arena3+2 • International • | 6 | 20 | 1 / 4 | |
Draughts Medley Shield 85 Arena5+3 • Russian • | 18 | 47 | 1 / 4 | |
Weekly Russian Arena3+2 • Russian • | 7 | 22 | 1 / 4 | |
Weekly Spanish Arena3+2 • Spanish • | 11 | 31 | 1 / 4 | |
Weekly Pool Arena3+2 • Pool • | 13 | 54 | 1 / 4 | |
Weekly Brazilian Arena3+2 • Brazilian • | 9 | 23 | 1 / 4 | |
Weekly American/English Arena3+2 • American/English • | 7 | 24 | 1 / 4 | |
Next |