| 277 | ZAS tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly American/English Arena3+2 • American/English • | 12 | 42 | 1 / 4 | |
| Weekly Russian Arena3+2 • Russian • | 7 | 29 | 1 / 6 | |
| Weekly Spanish Arena3+2 • Spanish • | 8 | 20 | 1 / 4 | |
| Draughts Medley Shield 76 Arena5+3 • BRKTHRU • | 10 | 25 | 1 / 9 | |
| Weekly American/English Arena3+2 • American/English • | 3 | 11 | 1 / 5 | |
| Weekly Russian Arena3+2 • Russian • | 7 | 22 | 1 / 4 | |
| Brazilian Shield Arena3+2 • Brazilian • | 9 | 20 | 1 / 7 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 0 | 5 / 5 | |
| Weekly Spanish Arena3+2 • Spanish • | 11 | 31 | 1 / 4 | |
| Weekly Pool Arena3+2 • Pool • | 7 | 13 | 1 / 5 | |
| Draughts Medley Shield 75 Arena5+3 • Frysk! • | 14 | 39 | 1 / 9 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 6 | 9 | 1 / 6 | |
| Weekly International Arena3+2 • International • | 6 | 20 | 1 / 4 | |
| Russian Shield Arena3+2 • Russian • | 8 | 14 | 2 / 7 | |
| Draughts Medley Shield 74 Arena5+3 • Spanish • | 9 | 18 | 1 / 9 | |
| Next |