231 | ZAS tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Spanish Arena3+2 • Spanish • | 44 | 145 | 1 / 12 | |
Weekly International Arena3+2 • International • | 3 | 8 | 1 / 4 | |
Weekly Spanish Arena3+2 • Spanish • | 5 | 16 | 1 / 3 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 7 | 16 | 1 / 5 | |
Weekly Pool Arena3+2 • Pool • | 9 | 14 | 1 / 5 | |
Russian Shield Arena3+2 • Russian • | 9 | 14 | 2 / 7 | |
Weekly American/English Arena3+2 • American/English • | 7 | 24 | 1 / 4 | |
Draughts Medley Shield 61 Arena5+3 • Antidraughts • | 11 | 17 | 1 / 6 | |
Weekly Pool Arena3+2 • Pool • | 5 | 16 | 1 / 2 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 5 | 4 | 2 / 5 | |
Weekly Brazilian Arena3+2 • Brazilian • | 9 | 23 | 1 / 4 | |
Weekly International Arena3+2 • International • | 6 | 20 | 1 / 5 | |
Spanish Shield Arena3+2 • Spanish • | 12 | 44 | 1 / 5 | |
Weekly Spanish Arena3+2 • Spanish • | 8 | 22 | 1 / 5 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 7 | 17 | 1 / 5 | |
Next |