230 | ZAS tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Frisian Arena3+2 • Frisian • | 15 | 40 | 3 / 18 | |
Weekly Brazilian Arena3+2 • Brazilian • | 2 | 4 | 1 / 5 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 11 | 51 | 1 / 5 | |
Draughts Medley Shield 73 Arena5+3 • Russian • | 10 | 13 | 2 / 9 | |
American/English Shield Arena3+2 • American/English • | 8 | 30 | 1 / 4 | |
Spanish Shield Arena3+2 • Spanish • | 7 | 31 | 1 / 6 | |
Pool Shield Arena3+2 • Pool • | 10 | 24 | 1 / 6 | |
Weekly Brazilian Arena3+2 • Brazilian • | 9 | 24 | 1 / 5 | |
Draughts Medley Shield 72 Arena5+3 • Russian • | 12 | 38 | 1 / 6 | |
Weekly American/English Arena3+2 • American/English • | 7 | 24 | 1 / 3 | |
Weekly Spanish Arena3+2 • Spanish • | 9 | 20 | 1 / 5 | |
Brazilian Shield Arena3+2 • Brazilian • | 9 | 22 | 1 / 8 | |
Draughts Medley Shield 71 Arena5+3 • Pool • | 15 | 40 | 1 / 8 | |
Yearly Russian Arena3+2 • Russian • | 41 | 184 | 1 / 20 | |
Weekly Russian Arena3+2 • Russian • | 12 | 45 | 1 / 7 | |
Next |