| 26 | ZerkingGOAT tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Racing Kings Arena3+2 • Racing Kings • | 4 | 14 | 3 / 5 | |
| Yearly Monster Arena3+2 • Monster • | 2 | 2 | 15 / 19 | |
| Chess960 Shield Arena3+2 • Chess960 • | 1 | 0 | 12 / 14 | |
| Cycle International Arena5+3 • International • | 1 | 0 | 3 / 3 | |
| Wildcard Racing Kings Arena3+2 • Racing Kings • | 13 | 30 | 1 / 6 | |
| Cycle Three-check Arena3+2 • Three-check • | 12 | 8 | 5 / 8 | |
| Yearly Three-check Arena3+2 • Three-check • | 5 | 5 | 13 / 24 | |
| Cycle Horde Arena5+3 • Horde • | 1 | 0 | 3 / 4 | |
| Wildcard Chess Arena3+2 • Blitz Chess • | 1 | 2 | 2 / 5 | |
| Cycle No Castling Arena3+2 • No Castling • | 16 | 21 | 1 / 7 | |
| Cycle Atomic Arena3+2 • Atomic • | 1 | 0 | 3 / 3 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 12 | 40 | 1 / 4 | |
| Weekly No Castling Arena3+2 • No Castling • | 3 | 9 | 1 / 6 | |
| Weekly Antichess Arena3+2 • Antichess • | 8 | 26 | 1 / 5 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 2 | 0 | 3 / 4 | |
| Next |