| 18 | Zhanna tournaments | Games | Points | Rank |
|---|---|---|---|---|
| АРЕНА ТУРНИР Arena2+1 • Bestemshe • | 9 | 4 | 9 / 13 | |
| АРЕНА ТУРНИР Arena3+0 • Bestemshe • | 15 | 18 | 7 / 18 | |
| АРЕНА ТУРНИР Arena3+0 • Bestemshe • | 6 | 4 | 11 / 13 | |
| I. International Bestemshe Arena Cup Arena5+0 • Bestemshe • | 17 | 32 | 17 / 72 | |
| Турнир Арена Arena3+0 • Bestemshe • | 6 | 4 | 7 / 11 | |
| 19:25 Arena3+0 • Bestemshe • | 6 | 2 | 9 / 9 | |
| 17:55 Arena3+0 • Bestemshe • | 17 | 10 | 7 / 13 | |
| 16:50 Arena3+0 • Bestemshe • | 2 | 0 | 8 / 8 | |
| 19:25 Arena2+0 • Bestemshe • | 17 | 20 | 6 / 13 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 30 | 32 | 9 / 34 | |
| Adlet Arena4+0 • Bestemshe • | 2 | 0 | 5 / 5 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 5 | 16 | 1 / 10 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 18 | 32 | 2 / 11 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 5 | 6 | 12 / 24 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 13 | 28 | 2 / 9 | |
| Next |