| BEST | ZhiNuo tournaments | Games | Points | Rank |
|---|---|---|---|---|
| mega chess Arena10+0 • Xiangqi • | 9 | 6 | 15 / 24 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 2 | 5 / 8 | |
| danielhonkhuenlu2000 Arena10+3 • Xiangqi • | 9 | 4 | 7 / 11 | |
| danielhonkhuenlu2000 Arena7+2 • Xiangqi • | 5 | 4 | 7 / 11 | |
| henryteh1024 Arena15+5 • Xiangqi • | 3 | 3 | 6 / 9 | |
| waterfish4ever Arena7+3 • Xiangqi • | 5 | 3 | 12 / 18 | |
| coachwan Arena7+2 • Xiangqi • | 6 | 6 | 13 / 19 | |
| danielhonkhuenlu2000 Arena6+5 • Xiangqi • | 3 | 3 | 9 / 13 | |
| henryteh1024 Arena10+5 • Xiangqi • | 2 | 2 | 7 / 10 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 2 | 7 / 10 | |
| henryteh1024 Arena10+0 • Xiangqi • | 4 | 2 | 3 / 4 | |
| henryteh1024 Arena15+6 • Xiangqi • | 6 | 6 | 3 / 4 | |
| henryteh1024 Arena10+10 • Xiangqi • | 4 | 4 | 7 / 9 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 5 | 3 | 7 / 9 | |
| henryteh1024 Arena10+10 • Xiangqi • | 4 | 2 | 10 / 12 | |
| Next |