| 36 | ZhiNuo tournaments | Games | Points | Rank |
|---|---|---|---|---|
| henryteh1024 Arena15+5 • Xiangqi • | 5 | 4 | 3 / 8 | |
| henryteh1024 Arena15+5 • Xiangqi • | 6 | 6 | 5 / 13 | |
| henryteh1024 Arena10+5 • Xiangqi • | 5 | 6 | 5 / 12 | |
| xq1-232 test Arena10+10 • Xiangqi • | 4 | 4 | 6 / 10 | |
| waterfish4ever Arena10+0 • Xiangqi • | 8 | 13 | 8 / 23 | |
| henryteh1024 Arena20+10 • Xiangqi • | 9 | 16 | 1 / 15 | |
| henryteh1024 Arena15+10 • Xiangqi • | 6 | 11 | 2 / 9 | |
| henryteh1024 Arena15+5 • Xiangqi • | 4 | 2 | 19 / 20 | |
| waterfish4ever Arena10+0 • Xiangqi • | 7 | 7 | 13 / 23 | |
| henryteh1024 Arena20+15 • Xiangqi • | 2 | 2 | 10 / 11 | |
| henryteh1024 Arena25+10 • Xiangqi • | 1 | 2 | 4 / 11 | |
| henryteh1024 Arena25+5 • Xiangqi • | 2 | 2 | 6 / 10 | |
| waterfish4ever Arena10+0 • Xiangqi • | 9 | 12 | 7 / 20 | |
| henryteh1024 Arena10+0 • Xiangqi • | 10 | 22 | 3 / 12 | |
| henryteh1024 Arena10+0 • Xiangqi • | 8 | 14 | 1 / 11 | |
| Next |