| 23 | ZhiNuo tournaments | Games | Points | Rank |
|---|---|---|---|---|
| henryteh1024 Arena10+0 • Xiangqi • | 10 | 22 | 3 / 12 | |
| henryteh1024 Arena10+0 • Xiangqi • | 8 | 14 | 1 / 11 | |
| henryteh1024 Arena3+0 • Xiangqi • | 14 | 16 | 2 / 12 | |
| henryteh1024 Arena10+0 • Xiangqi • | 8 | 12 | 3 / 13 | |
| henryteh1024 Arena10+0 • Xiangqi • | 6 | 12 | 1 / 9 | |
| henryteh1024 Arena10+0 • Xiangqi • | 6 | 6 | 6 / 13 | |
| henryteh1024 Arena10+5 • Xiangqi • | 7 | 12 | 2 / 12 | |
| henryteh1024 Arena10+3 • Xiangqi • | 6 | 8 | 3 / 11 | |
| henryteh1024 Arena15+3 • Xiangqi • | 3 | 4 | 2 / 6 | |
| henryteh1024 Arena10+5 • Xiangqi • | 9 | 10 | 4 / 11 | |
| henryteh1024 Arena15+5 • Xiangqi • | 8 | 8 | 4 / 11 | |
| henryteh1024 Arena20+5 • Xiangqi • | 7 | 8 | 2 / 6 | |
| henryteh1024 Arena15+6 • Xiangqi • | 6 | 6 | 3 / 4 | |
| henryteh1024 Arena10+5 • Xiangqi • | 7 | 8 | 2 / 6 | |
| henryteh1024 Arena20+0 • Xiangqi • | 9 | 11 | 3 / 9 | |
| Next |