| 39 | Zhiting tournaments | Games | Points | Rank |
|---|---|---|---|---|
| henryteh1024 Arena20+0 • Xiangqi • | 4 | 2 | 5 / 9 | |
| coachwan Arena10+0 • Xiangqi • | 8 | 11 | 10 / 29 | |
| henryteh1024 Arena15+5 • Xiangqi • | 6 | 3 | 5 / 7 | |
| coachwan Arena7+2 • Xiangqi • | 22 | 14 | 7 / 19 | |
| mega chess Arena10+0 • Xiangqi • | 8 | 0 | 22 / 24 | |
| coachwan Arena15+0 • Xiangqi • | 7 | 4 | 12 / 24 | |
| Mega chess Arena7+2 • Xiangqi • | 8 | 8 | 12 / 24 | |
| coachwan Arena10+2 • Xiangqi • | 10 | 4 | 19 / 27 | |
| Mega chess Arena10+0 • Xiangqi • | 1 | 0 | 18 / 20 | |
| coachwan Arena10+2 • Xiangqi • | 9 | 5 | 24 / 40 | |
| coachwan Arena10+0 • Xiangqi • | 11 | 8 | 12 / 24 | |
| coachwan Arena10+0 • Xiangqi • | 14 | 10 | 11 / 33 | |
| Bukit Fraser24May XIANGQI Arena10+0 • Xiangqi • | 14 | 15 | 3 / 12 | |
| Mega Chess Arena7+5 • Xiangqi • | 16 | 15 | 7 / 33 | |
| coachwan Arena3+3 • Xiangqi • | 10 | 5 | 29 / 35 | |
| Next |