| 44 | Zhiting tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena10+0 • Xiangqi • | 3 | 2 | 16 / 24 | |
| henryteh1024 Arena10+0 • Xiangqi • | 10 | 14 | 2 / 13 | |
| coachwan Arena10+0 • Xiangqi • | 4 | 2 | 24 / 30 | |
| henryteh1024 Arena10+0 • Xiangqi • | 6 | 10 | 2 / 13 | |
| henryteh1024 Arena10+5 • Xiangqi • | 9 | 12 | 3 / 9 | |
| henryteh1024 Arena10+5 • Xiangqi • | 10 | 11 | 3 / 12 | |
| coachwan Arena10+0 • Xiangqi • | 12 | 10 | 9 / 22 | |
| henryteh1024 Arena10+3 • Xiangqi • | 14 | 18 | 2 / 11 | |
| henryteh1024 Arena10+3 • Xiangqi • | 11 | 16 | 2 / 5 | |
| coachwan Arena10+0 • Xiangqi • | 10 | 10 | 12 / 25 | |
| henryteh1024 Arena10+5 • Xiangqi • | 8 | 8 | 6 / 11 | |
| henryteh1024 Arena10+5 • Xiangqi • | 6 | 8 | 4 / 7 | |
| waterfish4ever Arena7+3 • Xiangqi • | 5 | 6 | 15 / 30 | |
| henryteh1024 Arena15+5 • Xiangqi • | 16 | 22 | 2 / 11 | |
| henryteh1024 Arena15+5 • Xiangqi • | 10 | 12 | 2 / 8 | |
| Next |