20 | Zlata tournaments | Games | Points | Rank |
---|---|---|---|---|
Тренировка Arena10+0 • Russian • | 11 | 14 | 2 / 4 | |
Тренировка Arena10+2 • Rapid Chess • | 11 | 10 | 2 / 6 | |
Тренировка Arena10+0 • Russian • | 11 | 7 | 2 / 3 | |
Тренировка Arena10+2 • Rapid Chess • | 4 | 4 | 3 / 5 | |
Тренировка Arena10+0 • Russian • | 12 | 6 | 3 / 3 | |
Тренировка Arena10+2 • Rapid Chess • | 10 | 16 | 1 / 6 | |
Тренировка Arena10+0 • Russian • | 9 | 3 | 4 / 5 | |
Тренировка Arena10+2 • Rapid Chess • | 11 | 5 | 6 / 6 | |
Тренировка Arena10+0 • Russian • | 10 | 2 | 4 / 4 | |
Тренировка Arena10+2 • Rapid Chess • | 4 | 5 | 5 / 7 | |
Тренировка Arena10+0 • Russian • | 4 | 0 | 3 / 3 | |
Тренировка Arena10+2 • Rapid Chess • | 8 | 9 | 1 / 4 | |
Тренировка Arena10+0 • Russian • | 6 | 0 | 2 / 2 | |
Тренировка Arena10+0 • Rapid Chess • | 1 | 2 | 1 / 2 | |
Тренировка Arena10+2 • Rapid Chess • | 9 | 3 | 2 / 3 | |
Next |