| BEST | aaaron tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena7+3 • Xiangqi • | 5 | 7 | 6 / 20 | |
| coachwan Arena10+5 • Xiangqi • | 7 | 11 | 10 / 32 | |
| coachwan Arena7+2 • Xiangqi • | 8 | 9 | 12 / 38 | |
| coachwan Arena7+3 • Xiangqi • | 7 | 10 | 9 / 28 | |
| coachwan Arena7+2 • Xiangqi • | 5 | 10 | 2 / 6 | |
| coachwan Arena7+2 • Xiangqi • | 4 | 6 | 2 / 6 | |
| coachwan Arena10+0 • Xiangqi • | 8 | 8 | 13 / 38 | |
| coachwan Arena6+3 • Xiangqi • | 8 | 9 | 11 / 32 | |
| coachwan Arena7+3 • Xiangqi • | 8 | 9 | 11 / 30 | |
| coachwan Arena5+3 • Xiangqi • | 6 | 10 | 3 / 8 | |
| coachwan Arena7+2 • Xiangqi • | 6 | 10 | 3 / 8 | |
| coachwan Arena7+2 • Xiangqi • | 4 | 6 | 3 / 8 | |
| coachwan Arena7+3 • Xiangqi • | 5 | 6 | 8 / 21 | |
| coachwan Arena10+5 • Xiangqi • | 7 | 8 | 13 / 34 | |
| coachwan Arena7+3 • Xiangqi • | 8 | 7 | 13 / 33 | |
| Next |