| 34 | aaaron tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena10+0 • Xiangqi • | 9 | 21 | 3 / 41 | |
| coachwan Arena7+3 • Xiangqi • | 5 | 7 | 6 / 20 | |
| coachwan Arena10+0 • Xiangqi • | 8 | 8 | 13 / 38 | |
| waterfish4ever Arena7+3 • Xiangqi • | 6 | 10 | 18 / 41 | |
| coachwan Arena7+3 • Xiangqi • | 5 | 6 | 8 / 21 | |
| coachwan Arena7+2 • Xiangqi • | 8 | 9 | 12 / 38 | |
| coachwan Arena10+0 • Xiangqi • | 6 | 15 | 3 / 32 | |
| coachwan Arena10+0 • Xiangqi • | 6 | 9 | 7 / 29 | |
| coachwan Arena7+3 • Xiangqi • | 5 | 3 | 21 / 34 | |
| waterfish4ever Arena10+2 • Xiangqi • | 4 | 11 | 5 / 25 | |
| coachwan Arena7+2 • Xiangqi • | 4 | 6 | 2 / 6 | |
| coachwan Arena7+2 • Xiangqi • | 5 | 10 | 2 / 6 | |
| coachwan Arena3+2 • Xiangqi • | 7 | 2 | 6 / 8 | |
| coachwan Arena7+2 • Xiangqi • | 7 | 14 | 1 / 7 | |
| coachwan Arena7+2 • Xiangqi • | 5 | 2 | 7 / 8 | |
| Next |