| 31 | aaronn tournaments | Games | Points | Rank |
|---|---|---|---|---|
| waterfish4ever Arena5+3 • Xiangqi • | 9 | 26 | 2 / 28 | |
| waterfish4ever Arena10+0 • Xiangqi • | 4 | 6 | 12 / 35 | |
| waterfish4ever Arena7+3 • Xiangqi • | 7 | 7 | 8 / 29 | |
| waterfish4ever Arena10+0 • Xiangqi • | 4 | 4 | 13 / 28 | |
| waterfish4ever Arena3+0 • Xiangqi • | 7 | 4 | 15 / 33 | |
| coachwan Arena3+3 • Xiangqi • | 9 | 3 | 25 / 34 | |
| waterfish4ever Arena10+0 • Xiangqi • | 6 | 4 | 15 / 28 | |
| waterfish4ever Arena7+3 • Xiangqi • | 5 | 3 | 16 / 28 | |
| waterfish4ever Arena10+0 • Xiangqi • | 7 | 9 | 10 / 33 | |
| waterfish4ever Arena10+0 • Xiangqi • | 8 | 9 | 3 / 22 | |
| waterfish4ever Arena10+0 • Xiangqi • | 5 | 6 | 7 / 19 | |
| waterfish4ever Arena10+0 • Xiangqi • | 7 | 12 | 8 / 25 | |
| coachwan Arena7+2 • Xiangqi • | 4 | 3 | 5 / 6 | |
| coachwan Arena7+3 • Xiangqi • | 4 | 0 | 7 / 7 | |
| coachwan Arena7+3 • Xiangqi • | 5 | 8 | 3 / 6 | |
| Next |