| 45 | abdekker tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Hyper Arena1 d/10 • Hyper • | 3 | 10 | 2 / 4 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 3 | 8 | 1 / 5 | |
| Chessgammon Medley Shield 21 Arena2 d/10 • Backgammon • | 2 | 4 | 2 / 4 | |
| Chess Variants Medley Shield 191 Arena5+3 • Atomic • | 12 | 16 | 1 / 8 | |
| Weekly Monster Arena3+2 • Monster • | 7 | 24 | 2 / 3 | |
| Draughts Medley Shield 190 Arena5+3 • International • | 1 | 2 | 3 / 5 | |
| Yearly Atomic Arena3+2 • Atomic • | 23 | 42 | 6 / 19 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 11 | 1 / 4 | |
| Yearly Mini Shogi Arena3|5 • Mini Shogi • | 16 | 27 | 4 / 8 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 3 | 4 | 2 / 3 | |
| Shogi Shield Arena5|10 • Shogi • | 7 | 6 | 2 / 6 | |
| Chess960 Shield Arena3+2 • Chess960 • | 12 | 38 | 1 / 7 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 1 | 2 | 3 / 6 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 8 | 28 | 1 / 3 | |
| Pool Shield Arena3+2 • Pool • | 2 | 2 | 4 / 4 | |
| Next |