| 35 | abdekker tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Shogi Shield Arena5|10 • Shogi • | 7 | 6 | 2 / 6 | |
| Chess960 Shield Arena3+2 • Chess960 • | 12 | 38 | 1 / 7 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 1 | 2 | 3 / 6 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 8 | 28 | 1 / 3 | |
| Pool Shield Arena3+2 • Pool • | 2 | 2 | 4 / 4 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 1 | 2 | 1 / 3 | |
| Frysk! Shield Arena3+2 • Frysk! • | 3 | 8 | 3 / 6 | |
| Weekly Monster Arena3+2 • Monster • | 9 | 21 | 2 / 6 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 5 | 6 | 4 / 6 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 4 | 4 | 3 / 4 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 5 | 5 | 3 / 5 | |
| Chess Blitz - MSO GP 2025 Arena3+2 • Blitz Chess • | 26 | 48 | 7 / 46 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 3 | 1 / 4 | |
| PlayStrategy 3rd Birthday Medley Arena5 d/5 • Five-check • | 118 | 185 | 2 / 35 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 2 | 4 | 2 / 7 | |
| Next |