| BEST | agentvasz tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Dec 1st KOTH Arena½+0 • King of the Hill • | 22 | 33 | 4 / 8 | |
| 1 min to win Arena1+1 • Bullet Chess • | 12 | 18 | 4 / 8 | |
| Chess960 Arena3+0 • Chess960 • | 7 | 7 | 4 / 8 | |
| April 26th Lose to win Arena2+3 • Antichess • | 6 | 8 | 5 / 10 | |
| May 21st Standard Arena5+0 • Blitz Chess • | 6 | 8 | 4 / 8 | |
| May 31st Standard Arena5+0 • Blitz Chess • | 8 | 15 | 6 / 12 | |
| June 11th Bombing time Arena2+2 • Atomic • | 2 | 6 | 4 / 8 | |
| threecheck Arena3+5 • Three-check • | 9 | 11 | 6 / 11 | |
| Nov 1st Standard Arena5+0 • Blitz Chess • | 3 | 3 | 5 / 9 | |
| Nov 14th Bullet Atomic Arena0+3 • Atomic • | 23 | 26 | 5 / 9 | |
| Nov 21st Mixed Up pieces Arena5+0 • Chess960 • | 3 | 3 | 5 / 9 | |
| May 15th Speed Monster Arena1+0 • Bullet Chess • | 12 | 15 | 5 / 9 | |
| May 22nd AntiChess Arena3+0 • Antichess • | 9 | 9 | 5 / 9 | |
| AntiChess but Must capture Quick Arena0+3 • Antichess • | 8 | 14 | 4 / 7 | |
| Dec 19th Bombing Arena1+0 • Atomic • | 10 | 9 | 4 / 7 | |
| Next |