79 | alkiss1975 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 0 | 4 / 4 | |
Weekly Antichess Arena3+2 • Antichess • | 5 | 4 | 5 / 12 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 36 | 46 | 2 / 6 | |
International Shield Arena3+2 • International • | 1 | 0 | 5 / 8 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 1 | 0 | 6 / 8 | |
Weekly Amazons Arena3+2 • Amazons • | 2 | 0 | 3 / 3 | |
Weekly Pool Arena3+2 • Pool • | 6 | 2 | 2 / 3 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 0 | 4 / 4 | |
Backgammon Medley Shield 11 Arena3 d/10 • Hyper • | 7 | 8 | 3 / 7 | |
Weekly Atomic Arena3+2 • Atomic • | 24 | 37 | 2 / 6 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 2 | 0 | 4 / 4 | |
Yearly Hyper Arena3 d/10 • Hyper • | 62 | 92 | 5 / 28 | |
Weekly American/English Arena3+2 • American/English • | 1 | 0 | 2 / 2 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 2 | 1 / 4 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 0 | 2 / 3 | |
Next |