| 45 | alone1 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| XQ192 Arena3+2 • Xiangqi • | 2 | 2 | 6 / 8 | |
| Mega Chess Academy Coach Lu Arena3+2 • Xiangqi • | 4 | 6 | 1 / 6 | |
| Mega Chess Academy Coach Lu Arena3+2 • Xiangqi • | 3 | 5 | 2 / 6 | |
| danielhonkhuenlu2000 Arena3+5 • Xiangqi • | 4 | 6 | 1 / 4 | |
| danielhonkhuenlu2000 Arena3+1 • Xiangqi • | 5 | 6 | 5 / 11 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 6 | 2 / 10 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 5 | 6 | 3 / 10 | |
| danielhonkhuenlu2000 Arena10+5 • Xiangqi • | 8 | 12 | 2 / 5 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 4 | 5 / 10 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 2 | 2 | 7 / 11 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 4 | 3 / 11 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 4 | 7 / 10 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 2 | 7 / 8 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 2 | 7 / 9 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 5 | 3 / 8 | |
| Next |