| 18 | alumno1 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 2do torneo xiangqi Arena5+3 • Xiangqi • | 5 | 16 | 1 / 8 | |
| torneo 3-4 13x13 Arena3+5 • Go 13x13 • | 9 | 6 | 7 / 9 | |
| torneo 1-2 go 2 Arena3+5 • Go 9x9 • | 17 | 26 | 4 / 13 | |
| 5 a 7mo xiangqi Arena5+5 • Xiangqi • | 4 | 2 | 5 / 6 | |
| 3 y 4 GO Arena3+5 • Go 9x9 • | 11 | 28 | 1 / 8 | |
| 1 y 2 GO Arena3+5 • Go 9x9 • | 15 | 22 | 2 / 11 | |
| berserk Arena3+5 • Go 19x19 • | 2 | 0 | 2 / 2 | |
| 3-4 basico Arena5+5 • Amazons • | 6 | 2 | 6 / 6 | |
| 1-2 básico Arena5+5 • Amazons • | 3 | 2 | 12 / 12 | |
| 5 a 7mo Arena7+5 • Togyzqumalaq • | 6 | 3 | 9 / 9 | |
| 3ro 4 Arena7+5 • Togyzqumalaq • | 12 | 10 | 5 / 11 | |
| torneo primero y segundo basico Arena5+3 • Go 13x13 • | 6 | 4 | 11 / 12 | |
| 5to a 7mo Arena7+5 • Othello • | 4 | 4 | 12 / 13 | |
| 3ro y 4to basico Arena7+5 • Othello • | 12 | 14 | 7 / 16 | |
| British School Punta Arenas 3 y 4 Arena5+5 • Oware • | 9 | 18 | 3 / 16 | |
| Next |