| 394 | benny1911988 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Mini Xiangqi Arena3+2 • Mini Xiangqi • | 11 | 40 | 1 / 4 | |
| Wildcard Xiangqi Arena5+3 • Xiangqi • | 21 | 101 | 1 / 3 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 35 | 171 | 1 / 3 | |
| Wildcard Xiangqi Arena5+3 • Xiangqi • | 11 | 50 | 1 / 5 | |
| Cycle Mini Xiangqi Arena3+2 • Mini Xiangqi • | 1 | 2 | 1 / 2 | |
| Cycle Xiangqi Arena5+3 • Xiangqi • | 9 | 41 | 2 / 3 | |
| Cycle Xiangqi Arena5+3 • Xiangqi • | 8 | 36 | 1 / 5 | |
| Cycle Mini Xiangqi Arena3+2 • Mini Xiangqi • | 12 | 44 | 1 / 3 | |
| Xiangqi Medley Shield 31 Arena5+3 • Xiangqi • | 9 | 37 | 1 / 5 | |
| Cycle Xiangqi Arena5+3 • Xiangqi • | 16 | 64 | 1 / 6 | |
| Cycle Mini Xiangqi Arena3+2 • Mini Xiangqi • | 2 | 5 | 2 / 3 | |
| Wildcard Xiangqi Arena5+3 • Xiangqi • | 5 | 21 | 1 / 4 | |
| Wildcard Mini Xiangqi Arena3+2 • Mini Xiangqi • | 12 | 44 | 1 / 4 | |
| Cycle Mini Xiangqi Arena3+2 • Mini Xiangqi • | 6 | 16 | 1 / 3 | |
| Cycle Mini Xiangqi Arena3+2 • Mini Xiangqi • | 7 | 18 | 1 / 3 | |
| Next |