| 37 | bequer_187 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| CarlosH26 Arena3+0 • Togyzqumalaq • | 1 | 2 | 1 / 2 | |
| Treino de terças - 37 de 50 Arena4+0 • Oware • | 16 | 18 | 18 / 74 | |
| 16-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 11 | 16 | 10 / 63 | |
| Treino de terças - 36 de 50 Arena4+0 • Oware • | 17 | 19 | 13 / 85 | |
| 1ro. Oware J3 Arena3+1 • Oware • | 26 | 70 | 1 / 22 | |
| Primero Básico Arena4+0 • Togyzqumalaq • | 7 | 24 | 1 / 29 | |
| Primero Básico Arena3+1 • Oware • | 29 | 61 | 3 / 37 | |
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 15 | 17 | 23 / 86 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 11 | 16 | 10 / 88 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 19 | 19 | 19 / 93 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 10 | 14 | 18 / 93 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 8 | 15 | 28 / 78 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 11 | 28 | 3 / 82 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 9 | 14 | 13 / 68 | |
| Treino de terças - 28 de 50 Arena4+0 • Oware • | 12 | 16 | 21 / 78 | |
| Next |