| 78 | bequer_187 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 1 | 0 | 3 / 3 | |
| Cycle Dameo Arena5+3 • Dameo • | 1 | 1 | 2 / 2 | |
| Wildcard Togyzqumalaq Arena5+2 • Togyzqumalaq • | 7 | 6 | 3 / 8 | |
| Dameo Shield Arena5+3 • Dameo • | 5 | 3 | 3 / 7 | |
| Horde Shield Arena5+3 • Horde • | 2 | 0 | 3 / 5 | |
| Cycle Entropy Arena5+0 • Entropy • | 4 | 0 | 2 / 2 | |
| Yearly Octagon Othello Arena8+0 • Octagon Othello • | 1 | 0 | 9 / 13 | |
| Cycle Grand Othello Arena8+0 • Grand Othello • | 1 | 2 | 1 / 3 | |
| Cycle Russian Arena3+2 • Russian • | 1 | 1 | 1 / 2 | |
| Frisian Shield Arena5+3 • Frisian • | 11 | 4 | 5 / 9 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 29 | 47 | 1 / 9 | |
| Cycle Breakthrough Arena3+2 • Breakthrough • | 1 | 0 | 5 / 5 | |
| Cycle BRKTHRU Arena5+3 • BRKTHRU • | 7 | 2 | 4 / 4 | |
| Cycle Atomic Arena3+2 • Atomic • | 7 | 0 | 5 / 5 | |
| Othello Shield Arena3+2 • Othello • | 17 | 2 | 6 / 7 | |
| Next |